Tel: (709) 468-1580
Fax: (709) 468-1850
1 ELLISTON ROAD, BONAVISTA, NL A0C 1B0
Quantity | Make | Model | F/R | Year | Price |
1 | GMC | Hummer H3 | Front | 2006-08 | $23.95 |
1 | GMC Buick/Pontiac | LeSabre/Bonneville | Front | 2004-05 | $19.95 |
1 | Ford/Lincoln | F150 Mark L T | Front | 2005-07 | $23.95 |
4 | Chev-GMAC-ISUZU-Pontiac | Colorado/Canyon/i280/350/G6 GT | Front | 2004-07 | $23.95 |
2 | Ford-Mazda-Volvo | Focus/Freestar/3/5/C70/S40/V50 | Front | 2004-07 | $23.95 |
1 | Ford-Mercury-Mazda | Escape/Mariner/Tribute | Rear | 2005-07 | $23.95 |
6 | GMC Pontiac | Grand Prix | Front | 2004 | $13.95 |
1 | Ford/Mercury | Freestar/Monterey | Rear | 2004-07 | $23.95 |
2 | Chev-Suzuki | Epica/Verona | Rear | 2004-06 | $19.95 |
1 | Chev-Suzuki | Epica/Verona | Front | 2004-06 | $19.95 |
1 | Mazda-Saab-Volvo | Mazda 3/5/ Saab 9-3/S40/V50 | Rear | 2003-06 | $22.95 |
2 | Chrysler | 300M/Sebring/Stratus | Front | 2001-06 | $22.95 |
3 | GMC-IZUZU-Saab | Rainer/Trail Blazer/Bravada/Envoy | Front | 2002-07 | $22.95 |
1 | Nissan | Quest | Front | 2004-06 | $19.95 |
1 | Chevrolet | Tracker | Front | 1999-04 | $19.95 |
1 | Toyota | Echo/Prius | Front | 2001-04 | $19.95 |
Quantity | Make | Model | F/R | Year | Price |
1 | Dodge | Durango SUV-/Dakota | Front | 1998-08 | $15.95 |
1 | Cadillac/Chevrolet/Pontiac | XLR/Camaro/Corvette/Firebird | Front | 1998-05 | $19.95 |
1 | Hyundai | Elantra/Sonata/Tiburo | Front | 1997-01 | $15.95 |
5 | Saab-Saturn | 9-3/900/L/LS/LW | Rear | 2000-05 | $19.95 |
1 | Ford-Mercury | Crown Victoria/Grand Marquis | Front | 1995-97 | $10.95 |
1 | Ford-Mercury | Taurus/Sable | Front | 1994-01 | $15.95 |
1 | GMC | All Models | Front | 1994-00 | $13.95 |
1 | Ford-Mazda-Kia | Probe/MX6/Protee/Rio | Front | 1994-04 | $19.95 |
1 | Honda/Acura/Suzuki | CL/RDX/Ti/TL/Vigor/Accord/Civic | Rear | 1997-07 | $19.95 |
3 | Honda/Acura | CL/RSX/TL/TSXVigor/Accord/Civic | Rear | 1992-10 | $19.95 |
1 | GMC/Dodge | Pick-ups/Vans | Front | 1991-02 | $19.95 |
2 | GMC | All Models | Front | 1988-01 | $15.95 |
Quantity | Make | Model | F/R | Year | Price |
2 | Chevrolet | Optra | Rear | 2004-06 | $15.95 |
9 | IZUZU/Buick/Chevrolet | Ascender/Rainier/Trail Blazer | Front | 2002-05 | $15.95 |
6 | Chevrolet/Pontiac | Uploader/Montana | Front | 2005 | $29.95 |
2 | Cadillac/GM/Chevrolet | Escalade/Hummer/Avalanche/Express/Silverado | Front | 1999-07 | $19.95 |
1 | Chevrolet | Blazer | Rear | 1998-05 | $19.95 |
1 | Chevrolet | Avalanche | Rear | 2003-05 | $19.95 |
1 | Chevrolet/Pontiac | Aveo/Wave | Front | 2004-10 | $15.95 |
Drums | |||||
1 | Chevroet | Malibu | 2005-07 | $10.95 | |
2 | Dodge | Dakota(2 wheel drive)(4 wheel drive ABS) | 1994-02 | $14.95 | |
3 | Saturn | SL Series | 1999-02 | $12.95 | |
2 | GMC | All Models | Front | 1988-01 | $15.95 |
Quantity | Make | Model | F/R | Year | Price |
2 | Hyundai | Scoupe | 1992-95 | $19.95 | |
1 | Chevrolet/Pontiac/ Buick/Oldsmobile | Cavalier/Sunfire-Grand-am/ Skylark/Achieva | 1985-98 | $19.95 | |
6 | Chevrolet | Pick-up | 1999-12 | $19.95 | |
Wheel Covers | |||||
4 | Pontiac | Pursuit - Cobalt | $19.95 | ||
Water Pump | |||||
1 | AC Delco | Chevrolet Exote 2.2L | $49.95 | ||
*PRICES ARE BEFORE APPLICABLE TAXES